NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at BUFFALO | 1½ | 2½ | (35½) | Pittsburgh |
| at LAS VEGAS | 2½ | 3½ | (37½) | San Francisco |
| New England | 1½ | 2½ | (35½) | at CLEVELAND |
| at LA CHARGERS | 3½ | 3½ | (38½) | LA Rams |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at BALTIMORE | 2½ | 3½ | (34½) | Washington |
| Houston | 1½ | 2½ | (36½) | at CAROLINA |
| Atlanta | 3 | 4½ | (36½) | at MIAMI |
| Tampa Bay | 1½ | 3 | (35½) | at JACKSONVILLE |
| NY Giants | 2½ | 3 | (37½) | at NY JETS |
| at DALLAS | 3½ | 1½ | (38½) | New Orleans |
| Arizona | 1½ | 2½ | (37½) | at GREEN BAY |
| at PHILADELPHIA | 2½ | 2½ | (36½) | Cincinnati |
| at KANSAS CITY | 1½ | 1½ | (36½) | Seattle |
| at DENVER | 4½ | 6½ | (39½) | Minnesota |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at INDIANAPOLIS | 1½ | 3½ | (36) | Detroit |
| at TENNESSEE | 1½ | 3 | (36½) | Chicago |
College Football
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at TCU | 6½ | 7½ | (47½) | North Carolina |
| at USC | 35½ | 38½ | (60½) | San Jose State |
| at VIRGINIA | 5½ | 5½ | (53½) | NC State |
| at NORTH DAKOTA STATE | 8½ | 7 | (46½) | Jacksonville State |
| at EASTERN MICHIGAN | 7½ | 9½ | (52½) | Sacramento State |
| at STANFORD | 3½ | 3½ | (48½) | Hawaii |
| at FLORIDA STATE | 30½ | 30½ | (53½) | New Mexico State |
| at UNLV | 3½ | 4½ | (56½) | Memphis |
MLB
Wednesday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Tampa Bay | -120 | at DETROIT | -102 |
| Cleveland | -143 | at LA ANGELS | +117 |
| at N.Y YANKEES | OFF | Houston | OFF |
| at TORONTO | -132 | Kansas City | +112 |
| at CHICAGO WHITE SOX | -137 | Texas | +112 |
| Minnesota | -144 | at ATHLETICS | +118 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Chicago Cubs | OFF | at ARIZONA | OFF |
| Cincinnati | -115 | at SAN FRANCISCO | -107 |
| at SAN DIEGO | -126 | Pittsburgh | +108 |
| at WASHINGTON | OFF | Colorado | OFF |
| Milwaukee | -165 | at N.Y METS | +135 |
| LA Dodgers | -131 | at ATLANTA | +107 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Philadelphia | -108 | at SEATTLE | -106 |
| Boston | -164 | at MIAMI | +133 |
| Baltimore | OFF | at ST. LOUIS | OFF |
Consensus odds provided by Sportradar

