Saturday
At The Els Club Vilamoura
Quarteira, Portugal
Purse: $3 million
Yardage: 7,335; Par: 72
Second Round
| Stewart Cink | 67-64鈥131 |
| Padraig Harrington | 66-65鈥131 |
| Rory Sabbatini | 65-66鈥131 |
| Zach Johnson | 64-68鈥132 |
| Mikael Lundberg | 66-68鈥134 |
| Timothy O’Neal | 68-66鈥134 |
| Cameron Percy | 68-67鈥135 |
| Y.E. Yang | 68-67鈥135 |
| Doug Barron | 68-68鈥136 |
| Jason Caron | 68-68鈥136 |
| Alex Cejka | 66-70鈥136 |
| Chad Campbell | 67-70鈥137 |
| Retief Goosen | 68-69鈥137 |
| Paul Goydos | 69-68鈥137 |
| Fredrik Jacobson | 69-68鈥137 |
| Miguel 脕ngel Jim茅nez | 71-66鈥137 |
| Charlie Wi | 66-71鈥137 |
| Stephen Ames | 69-69鈥138 |
| Scott Hend | 70-68鈥138 |
| Dicky Pride | 67-71鈥138 |
| Vaughn Taylor | 68-70鈥138 |
| Steve Allan | 70-69鈥139 |
| Darren Clarke | 71-68鈥139 |
| Jamie Donaldson | 69-70鈥139 |
| S酶ren Kjeldsen | 70-69鈥139 |
| Bo Van Pelt | 70-69鈥139 |
| Stuart Appleby | 70-70鈥140 |
| Woody Austin | 71-69鈥140 |
| David Duval | 70-70鈥140 |
| Johan Edfors | 72-68鈥140 |
| Ernie Els | 68-72鈥140 |
| Darren Fichardt | 67-73鈥140 |
| Ricardo Gonzalez | 69-71鈥140 |
| Richard Green | 72-68鈥140 |
| Mark Hensby | 70-70鈥140 |
| Jerry Kelly | 69-71鈥140 |
| James Kingston | 72-68鈥140 |
| Bernhard Langer | 69-71鈥140 |
| Andrew Marshall | 72-68鈥140 |
| Rod Pampling | 72-68鈥140 |
| Tag Ridings | 68-72鈥140 |
| Michael Wright | 72-68鈥140 |
| Chris DiMarco | 72-69鈥141 |
| Matt Gogel | 72-69鈥141 |
| Justin Leonard | 69-72鈥141 |
| Jeff Maggert | 71-70鈥141 |
| David Drysdale | 71-71鈥142 |
| Bob Estes | 69-73鈥142 |
| Tom Lehman | 70-72鈥142 |
| Paul Stankowski | 67-75鈥142 |
| Billy Andrade | 71-72鈥143 |
| Mark Calcavecchia | 71-72鈥143 |
| Emanuele Canonica | 73-70鈥143 |
| Joe Durant | 71-72鈥143 |
| Greg Owen | 69-74鈥143 |
| Michael Campbell | 73-71鈥144 |
| Ben Crane | 73-71鈥144 |
| Simon Griffiths | 70-74鈥144 |
| Greg Chalmers | 75-70鈥145 |
| Tommy Gainey | 71-74鈥145 |
| Keith Horne | 69-76鈥145 |
| Boo Weekley | 67-78鈥145 |
| Peter Baker | 72-74鈥146 |
| Steve Flesch | 72-74鈥146 |
| Brian Gay | 72-74鈥146 |
| Tim Petrovic | 73-73鈥146 |
| John Rollins | 75-71鈥146 |
| Gene Sauers | 72-74鈥146 |
| Mark Wilson | 72-74鈥146 |
| Adilson Da Silva | 71-76鈥147 |
| David Frost | 76-71鈥147 |
| Colin Montgomerie | 73-74鈥147 |
| Thomas Levet | 78-71鈥149 |
| Tom Pernice | 75-75鈥150 |
| Brett Quigley | 75-75鈥150 |
| K.J. Choi | 78-73鈥151 |
| Kirk Triplett | 76-76鈥152 |
| Fred Funk | 81-73鈥154 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.