蜜桃视频app

Portugal Invitational Par Scores

Sunday

At The Els Club Vilamoura

Quarteira, Portugal

Purse: $3 million

Yardage: 7,335; Par: 72

Final Round

Zach Johnson, $450,000 64-68-65鈥197 -19
Stewart Cink, $264,000 67-64-68鈥199 -17
Padraig Harrington, $216,000 66-65-70鈥201 -15
Timothy O’Neal, $180,000 68-66-69鈥203 -13
Miguel 脕ngel Jim茅nez, $132,000 71-66-67鈥204 -12
Mikael Lundberg, $0 66-68-70鈥204 -12
Jason Caron, $102,000 68-68-69鈥205 -11
Vaughn Taylor, $102,000 68-70-67鈥205 -11
Fredrik Jacobson, $75,000 69-68-69鈥206 -10
Justin Leonard, $75,000 69-72-65鈥206 -10
Cameron Percy, $75,000 68-67-71鈥206 -10
Dicky Pride, $75,000 67-71-68鈥206 -10
Darren Clarke, $55,500 71-68-68鈥207 -9
Retief Goosen, $55,500 68-69-70鈥207 -9
Tag Ridings, $55,500 68-72-67鈥207 -9
Rory Sabbatini, $55,500 65-66-76鈥207 -9
Steve Allan, $39,986 70-69-69鈥208 -8
Stephen Ames, $39,986 69-69-70鈥208 -8
Chad Campbell, $39,986 67-70-71鈥208 -8
Alex Cejka, $39,986 66-70-72鈥208 -8
David Duval, $39,986 70-70-68鈥208 -8
Ernie Els, $39,986 68-72-68鈥208 -8
Y.E. Yang, $39,986 68-67-73鈥208 -8
Jamie Donaldson, $0 69-70-70鈥209 -7
Scott Hend, $30,750 70-68-71鈥209 -7
Ricardo Gonzalez, $26,700 69-71-70鈥210 -6
Mark Hensby, $26,700 70-70-70鈥210 -6
James Kingston, $0 72-68-70鈥210 -6
Bernhard Langer, $26,700 69-71-70鈥210 -6
Billy Andrade, $20,288 71-72-68鈥211 -5
Johan Edfors, $0 72-68-71鈥211 -5
Darren Fichardt, $20,288 67-73-71鈥211 -5
Paul Goydos, $20,288 69-68-74鈥211 -5
Andrew Marshall, $0 72-68-71鈥211 -5
Paul Stankowski, $20,288 67-75-69鈥211 -5
Charlie Wi, $20,288 66-71-74鈥211 -5
Michael Wright, $20,288 72-68-71鈥211 -5
Doug Barron, $15,600 68-68-76鈥212 -4
Greg Chalmers, $15,600 75-70-67鈥212 -4
Jerry Kelly, $15,600 69-71-72鈥212 -4
Rod Pampling, $15,600 72-68-72鈥212 -4
Richard Green, $13,800 72-68-73鈥213 -3
Jeff Maggert, $13,800 71-70-72鈥213 -3
Emanuele Canonica, $0 73-70-71鈥214 -2
S酶ren Kjeldsen, $12,600 70-69-75鈥214 -2
Stuart Appleby, $10,200 70-70-75鈥215 -1
Chris DiMarco, $10,200 72-69-74鈥215 -1
Keith Horne, $0 69-76-70鈥215 -1
Colin Montgomerie, $10,200 73-74-68鈥215 -1
John Rollins, $10,200 75-71-69鈥215 -1
Bo Van Pelt, $10,200 70-69-76鈥215 -1
Michael Campbell, $6,943 73-71-72鈥216 E
Joe Durant, $6,943 71-72-73鈥216 E
Brian Gay, $6,943 72-74-70鈥216 E
Matt Gogel, $6,943 72-69-75鈥216 E
Simon Griffiths, $0 70-74-72鈥216 E
Tom Lehman, $6,943 70-72-74鈥216 E
Greg Owen, $0 69-74-73鈥216 E
Woody Austin, $5,100 71-69-77鈥217 +1
Bob Estes, $5,100 69-73-75鈥217 +1
Steve Flesch, $5,100 72-74-71鈥217 +1
Tommy Gainey, $5,100 71-74-72鈥217 +1
Tim Petrovic, $5,100 73-73-71鈥217 +1
Ben Crane, $4,050 73-71-74鈥218 +2
Boo Weekley, $4,050 67-78-73鈥218 +2
Peter Baker, $0 72-74-73鈥219 +3
Adilson Da Silva, $0 71-76-72鈥219 +3
David Drysdale, $0 71-71-78鈥220 +4
Brett Quigley, $2,820 75-75-70鈥220 +4
Mark Wilson, $2,820 72-74-74鈥220 +4
David Frost, $2,460 76-71-74鈥221 +5
Mark Calcavecchia, $2,120 71-72-79鈥222 +6
K.J. Choi, $2,120 78-73-71鈥222 +6
Thomas Levet, $0 78-71-73鈥222 +6
Gene Sauers, $1,860 72-74-78鈥224 +8
Tom Pernice, $1,740 75-75-77鈥227 +11
Kirk Triplett, $1,620 76-76-80鈥232 +16
Fred Funk 81-73-WD

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your 蜜桃视频app account for notifications and alerts customized for you.