ÃÛÌÒÊÓÆµapp

NASCAR Craftsman Truck Team EJP 175 Results

Saturday

At New Hampshire Motor Speedway

Loudon, N.H.

Lap length: 1.06 miles

(Start position in parentheses)

1. (1) Layne Riggs, Ford, 189 laps, 72 points.

2. (12) Chandler Smith, Ford, 189, 51.

3. (2) Kaden Honeycutt, Toyota, 189, 34.

4. (13) Stewart Friesen, Toyota, 189, 34.

5. (4) Connor Zilisch, Chevrolet, 189, 0.

6. (5) Tristan McKee, Chevrolet, 189, 35.

7. (17) Christopher Bell, Toyota, 189, 0.

8. (6) Daniel Hemric, Chevrolet, 189, 41.

9. (25) Justin Haley, RAM, 189, 28.

10. (18) Parker Eatmon, Chevrolet, 189, 27.

11. (16) Ty Majeski, Ford, 189, 26.

12. (21) Michael Christopher Jr, Chevrolet, 189, 25.

13. (8) Grant Enfinger, Chevrolet, 189, 27.

14. (9) Jake Garcia, Ford, 189, 31.

15. (24) Corey LaJoie, RAM, 189, 22.

16. (15) Tyler Ankrum, Chevrolet, 189, 21.

17. (14) Cole Butcher, Ford, 189, 20.

18. (10) Ben Rhodes, Ford, 189, 19.

19. (23) John H. Nemechek, Toyota, 189, 0.

20. (26) Brenden Queen, RAM, 189, 17.

21. (20) Tanner Gray, Toyota, 189, 16.

22. (27) Connor Hall, Chevrolet, 189, 15.

23. (33) Mini Tyrrell, RAM, 189, 14.

24. (30) Colin Braun, RAM, 189, 13.

25. (34) Dawson Sutton, Chevrolet, 189, 12.

26. (3) Giovanni Ruggiero, Toyota, 189, 21.

27. (29) Andres Perez De Lara, Chevrolet, 189, 10.

28. (19) Christian Eckes, Chevrolet, 189, 9.

29. (31) Timmy Hill, Toyota, 187, 8.

30. (11) Connor Mosack, Chevrolet, accident, 179, 9.

31. (36) Luke Baldwin, Ford, 177, 6.

32. (22) Landen Lewis, Chevrolet, 177, 5.

33. (7) Gavan Boschele, Toyota, accident, 169, 8.

34. (28) Kris Wright, Chevrolet, vibration, 146, 3.

35. (32) Patrick Emerling, Ford, suspension, 131, 2.

36. (35) Spencer Boyd, Chevrolet, accident, 75, 1.

___

Race Statistics

Average Speed of Race Winner: 86.328 mph.

Time of Race: 2 hours, 18 minutes, 59 seconds.

Margin of Victory: 0.293 seconds.

Caution Flags: 9 for 56 laps.

Lead Changes: 6 among 5 drivers.

Lap Leaders: L.Riggs 0-35; C.Zilisch 36-59; J.Garcia 60-73; C.Smith 74-83; C.Zilisch 84-114; S.Friesen 115-118; L.Riggs 119-189

Leaders Summary (Driver, Times Led, Laps Led): L.Riggs, 2 times for 106 laps; C.Zilisch, 2 times for 55 laps; J.Garcia, 1 time for 14 laps; C.Smith, 1 time for 10 laps; S.Friesen, 1 time for 4 laps.

Wins: L.Riggs, 5; C.Heim, 3; K.Honeycutt, 2; C.Smith, 2; G.Enfinger, 1.

Top 16 in Points: 1. L.Riggs, 753; 2. K.Honeycutt, 692; 3. C.Smith, 603; 4. C.Eckes, 541; 5. G.Ruggiero, 519; 6. T.Majeski, 471; 7. G.Enfinger, 439; 8. B.Rhodes, 427; 9. D.Hemric, 409; 10. T.Ankrum, 394; 11. S.Friesen, 374; 12. J.Garcia, 373; 13. B.Queen, 347; 14. C.Heim, 346; 15. A.Perez De Lara, 345; 16. T.Gray, 335.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your ÃÛÌÒÊÓÆµapp account for notifications and alerts customized for you.