Saturday
At Scioto County Club
Columbus, Ohio
Purse: $4 million
Yardage: 7,170; Par: 70
Third Round
| Stewart Cink | 67-70-64鈥201 | -9 |
| Padraig Harrington | 69-67-66鈥202 | -8 |
| George McNeill | 68-66-69鈥203 | -7 |
| Miguel Angel Jimenez | 69-68-67鈥204 | -6 |
| Darren Clarke | 71-72-64鈥207 | -3 |
| Paul Stankowski | 69-70-68鈥207 | -3 |
| Jamie Donaldson | 69-70-69鈥208 | -2 |
| Tommy Gainey | 69-69-70鈥208 | -2 |
| Simon Griffiths | 68-72-68鈥208 | -2 |
| Ian Poulter | 70-69-69鈥208 | -2 |
| Billy Andrade | 72-72-65鈥209 | -1 |
| Alex Cejka | 69-69-71鈥209 | -1 |
| Chris Devlin | 70-68-71鈥209 | -1 |
| Ernie Els | 71-69-69鈥209 | -1 |
| Retief Goosen | 70-73-66鈥209 | -1 |
| John Rollins | 72-70-67鈥209 | -1 |
| Michael Wright | 70-72-67鈥209 | -1 |
| Jerry Kelly | 72-71-67鈥210 | E |
| Pat Perez | 72-68-70鈥210 | E |
| Henrik Stenson | 71-67-72鈥210 | E |
| Charlie Wi | 67-70-73鈥210 | E |
| Ryan Armour | 73-69-69鈥211 | +1 |
| Fredrik Jacobson | 68-73-70鈥211 | +1 |
| Brendan Jones | 73-69-69鈥211 | +1 |
| Jeff Maggert | 71-69-71鈥211 | +1 |
| Andrew Marshall | 73-68-70鈥211 | +1 |
| Gene Sauers | 74-68-69鈥211 | +1 |
| Haymes Snedeker | 73-68-70鈥211 | +1 |
| Jason Caron | 71-70-71鈥212 | +2 |
| Ben Crane | 69-70-73鈥212 | +2 |
| Tim Petrovic | 70-70-72鈥212 | +2 |
| Ken Tanigawa | 71-72-69鈥212 | +2 |
| Y.E. Yang | 71-69-72鈥212 | +2 |
| Stephen Ames | 70-69-74鈥213 | +3 |
| Shane Bertsch | 72-72-69鈥213 | +3 |
| Michael Block | 72-70-71鈥213 | +3 |
| Richard Green | 69-70-74鈥213 | +3 |
| Justin Hicks | 70-72-71鈥213 | +3 |
| Soren Kjeldsen | 69-72-72鈥213 | +3 |
| Timothy O’Neal | 75-68-70鈥213 | +3 |
| Scott Hend | 75-69-70鈥214 | +4 |
| Colin Montgomerie | 70-73-71鈥214 | +4 |
| Vijay Singh | 76-68-70鈥214 | +4 |
| Greg Chalmers | 69-72-74鈥215 | +5 |
| K.J. Choi | 73-71-71鈥215 | +5 |
| Matt Gogel | 76-67-72鈥215 | +5 |
| Ricardo Gonzalez | 73-67-75鈥215 | +5 |
| J.J. Henry | 72-70-73鈥215 | +5 |
| Alan McLean | 74-68-73鈥215 | +5 |
| David Mathis | 71-73-72鈥216 | +6 |
| Cameron Percy | 71-70-75鈥216 | +6 |
| Thammanoon Sriroj | 72-71-73鈥216 | +6 |
| Mark Wilson | 74-70-72鈥216 | +6 |
| Scott Parel | 73-71-73鈥217 | +7 |
| Takashi Iwamoto | 74-69-75鈥218 | +8 |
| Kirk Triplett | 75-67-76鈥218 | +8 |
| Chad Campbell | 71-73-75鈥219 | +9 |
| Thongchai Jaidee | 72-71-77鈥220 | +10 |
| Hank Kim | 72-71-79鈥222 | +12 |
| Omar Uresti | 70-71-84鈥225 | +15 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.