ÃÛÌÒÊÓÆµapp

ISPS HANDA Senior Open Par Scores

Sunday

At Kings Course

Auchterarder, United Kingdom

Purse: $2.9 million

Yardage: 6,859; Par: 70

Final Round

Jerry Kelly, $393,569 66-68-68-68—270 -10
Darren Fichardt, $174,838 70-68-68-66—272 -8
Matt Gogel, $174,838 68-69-72-63—272 -8
Cameron Percy, $174,838 63-68-71-70—272 -8
Stephen Gallacher, $97,689 72-69-71-62—274 -6
Tag Ridings, $80,155 66-72-70-67—275 -5
Emanuele Canonica, $57,361 66-76-69-65—276 -4
K.J. Choi, $57,361 70-70-68-68—276 -4
Zach Johnson, $57,361 67-73-68-68—276 -4
Boo Weekley, $57,361 67-74-70-65—276 -4
Stewart Cink, $40,612 71-72-70-65—278 -2
Jamie Donaldson, $40,612 68-74-70-66—278 -2
Bradley Dredge, $40,612 72-70-70-66—278 -2
Steven Alker, $32,062 67-76-68-68—279 -1
Peter Baker, $32,062 69-69-67-74—279 -1
Alex Cejka, $32,062 68-70-70-71—279 -1
Matthew Cort, $32,062 72-67-72-68—279 -1
Ernie Els, $32,062 65-71-71-72—279 -1
Miguel Angel Jimenez, $32,062 65-75-72-67—279 -1
Henrik Stenson, $32,062 68-68-75-68—279 -1
Retief Goosen, $26,251 70-71-71-68—280 E
Greig Hutcheon, $26,251 70-73-71-66—280 E
Pat Perez, $26,251 65-75-67-73—280 E
Bo Van Pelt, $26,251 76-68-72-64—280 E
Charlie Wi, $26,251 67-76-67-70—280 E
Steve Allan, $21,942 69-70-70-72—281 +1
Markus Brier, $21,942 67-69-71-74—281 +1
Fredrik Jacobson, $21,942 72-68-75-66—281 +1
Maarten Lafeber, $21,942 71-72-69-69—281 +1
Tim Petrovic, $21,942 69-75-66-71—281 +1
Paul Stankowski, $21,942 70-73-70-68—281 +1
Clark Dennis, $18,295 69-72-67-74—282 +2
Richard Green, $18,295 69-73-71-69—282 +2
Thongchai Jaidee, $18,295 72-70-75-65—282 +2
Rod Pampling, $18,295 73-69-71-69—282 +2
Rory Sabbatini, $18,295 67-73-68-74—282 +2
Robert Coles, $16,031 69-71-76-67—283 +3
Craig Farrelly, $16,031 70-75-71-67—283 +3
Mark Hensby, $16,031 69-71-73-70—283 +3
Patrik Sjoland, $16,031 70-72-69-72—283 +3
Ryan Armour, $14,228 67-72-74-71—284 +4
Padraig Harrington, $14,228 70-72-74-68—284 +4
Robert Karlsson, $14,228 70-75-72-67—284 +4
Phillip Price, $14,228 75-68-71-70—284 +4
Michael Campbell, $12,023 71-74-70-70—285 +5
Adilson Da Silva, $12,023 71-73-71-70—285 +5
Mathew Goggin, $12,023 70-72-71-72—285 +5
Ricardo Gonzalez, $12,023 73-71-72-69—285 +5
Soren Kjeldsen, $12,023 71-69-75-70—285 +5
Jeff Maggert, $12,023 70-75-74-66—285 +5
Harrison Frazar, $9,769 72-72-71-71—286 +6
Simon Griffiths, $9,769 67-77-73-69—286 +6
Keith Horne, $9,769 70-70-75-71—286 +6
Greg Owen, $9,769 71-74-72-69—286 +6
Jason Caron, $7,855 69-76-75-67—287 +7
Alastair Forsyth, $7,855 69-74-75-69—287 +7
Paul Goydos, $7,855 70-71-72-74—287 +7
Paul McGinley, $7,855 68-75-74-70—287 +7
Tom Pernice, $7,855 65-73-74-75—287 +7
Jean-Francois Remesy, $6,663 69-71-74-74—288 +8
Vaughn Taylor, $6,663 74-69-72-73—288 +8
Johan Edfors, $5,496 66-77-70-76—289 +9
Simon Khan, $5,496 69-75-77-68—289 +9
James Kingston, $5,496 70-73-75-71—289 +9
Paul Lawrie, $5,496 69-71-77-72—289 +9
Jeev M. Singh, $5,496 67-78-73-71—289 +9
Thammanoon Sriroj, $5,496 72-69-73-75—289 +9
Kyron Sullivan, $0 68-75-74-72—289 +9
Michael Wright, $5,496 66-72-78-73—289 +9
David Drysdale, $4,308 70-75-75-70—290 +10
Joe Durant, $4,308 71-74-73-72—290 +10
David Howell, $4,308 67-76-76-71—290 +10
Andrew Marshall, $4,308 71-70-79-70—290 +10
Lionel Alexandre, $3,807 64-73-82-72—291 +11
Greg Chalmers, $3,407 69-73-73-77—292 +12
Thomas Levet, $3,407 71-72-76-73—292 +12
Mario Tiziani, $3,407 71-74-75-72—292 +12
Mikael Lundberg, $3,006 72-71-77-73—293 +13
Jyoti Randhawa, $2,805 72-73-77-72—294 +14

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your ÃÛÌÒÊÓÆµapp account for notifications and alerts customized for you.