ÃÛÌÒÊÓÆµapp

Travelers Championship Scores

Sunday

At TPC River Highlands

Cromwell, Conn.

Purse: $20 million

Yardage: 6,844; Par: 70

Final Round

(x-won on first playoff hole)

x-Viktor Hovland (700), $3,600,000 65-61-64-69—259
Scottie Scheffler (400), $2,160,000 64-60-67-68—259
Collin Morikawa (350), $1,360,000 69-66-64-61—260
Matt Fitzpatrick (325), $960,000 64-66-67-64—261
Akshay Bhatia (288), $760,000 66-62-67-67—262
Wyndham Clark (288), $760,000 68-64-65-65—262
Corey Conners (200), $623,333 65-68-67-63—263
Alex Fitzpatrick (200), $623,333 69-66-64-64—263
J.J. Spaun (200), $623,333 66-65-68-64—263
Ben Griffin (140), $520,000 64-66-67-67—264
Robert MacIntyre (140), $520,000 67-65-67-65—264
Sam Burns (115), $440,000 66-66-66-67—265
Russell Henley (115), $440,000 66-70-65-64—265
Keegan Bradley (71), $310,000 67-65-70-64—266
Patrick Cantlay (71), $310,000 65-66-64-71—266
Bud Cauley (71), $310,000 64-66-70-66—266
Tommy Fleetwood (71), $310,000 67-64-70-65—266
Nicolai Hojgaard (71), $310,000 71-66-67-62—266
Hideki Matsuyama (71), $310,000 67-67-66-66—266
Denny McCarthy (71), $310,000 67-68-66-65—266
Justin Thomas (71), $310,000 68-66-65-67—266
Shane Lowry (46), $206,833 68-65-64-70—267
Keith Mitchell (46), $206,833 68-67-63-69—267
Kristoffer Reitan (46), $206,833 64-68-68-67—267
Daniel Berger (38), $154,500 70-67-65-66—268
Brian Harman (38), $154,500 66-70-63-69—268
Kurt Kitayama (38), $154,500 69-63-69-67—268
Justin Rose (38), $154,500 65-66-67-70—268
Nick Taylor (38), $154,500 68-71-64-65—268
Nicolas Echavarria (27), $114,625 64-69-68-68—269
Chris Gotterup (27), $114,625 71-65-63-70—269
Sungjae Im (27), $114,625 68-66-66-69—269
Michael Kim (27), $114,625 68-67-68-66—269
Matthew McCarty (27), $114,625 69-70-63-67—269
Andrew Novak (27), $114,625 67-72-67-63—269
Aaron Rai (27), $114,625 65-68-67-69—269
Jackson Suber (27), $114,625 68-67-64-70—269
Eric Cole (20), $82,167 63-65-69-73—270
Harris English (20), $82,167 66-66-70-68—270
Rickie Fowler (20), $82,167 69-66-68-67—270
Ryo Hisatsune (20), $82,167 68-70-64-68—270
Tom Hoge (20), $82,167 67-70-65-68—270
Brandt Snedeker (20), $82,167 65-69-70-66—270
Ryan Gerard (17), $64,000 68-68-70-65—271
Si Woo Kim (17), $64,000 69-64-65-73—271
Mac Meissner (17), $64,000 70-66-67-68—271
Jacob Bridgeman (14), $52,000 70-70-66-66—272
Brian Campbell (14), $52,000 68-63-72-69—272
Alex Smalley (14), $52,000 71-66-71-64—272
Cameron Young (14), $52,000 72-71-66-63—272
Harry Hall (12), $46,750 67-70-68-68—273
Xander Schauffele (12), $46,750 67-69-68-69—273
Sahith Theegala (12), $46,750 74-67-67-65—273
Jhonattan Vegas (12), $46,750 69-65-72-67—273
Ludvig Aberg (9), $44,250 70-67-69-68—274
Jason Day (9), $44,250 70-68-67-69—274
Tony Finau (9), $44,250 70-66-68-70—274
Jake Knapp (9), $44,250 74-67-64-69—274
Maverick McNealy (9), $44,250 67-64-71-72—274
Alex Noren (9), $44,250 69-66-70-69—274
Taylor Pendrith (8), $42,500 67-67-72-69—275
Benjamin James (8), $41,500 68-64-71-73—276
Min Woo Lee (8), $41,500 68-73-69-66—276
Sam Stevens (8), $41,500 68-71-69-68—276
Adam Scott (7), $40,500 71-71-64-71—277
Ryan Fox (7), $39,500 71-71-71-67—280
Lucas Glover (7), $39,500 75-69-68-68—280
Jordan Spieth (7), $39,500 71-69-73-67—280
J.T. Poston (6), $38,000 67-67-71-76—281
Mark Hubbard (6), $37,500 69-71-72-70—282
Gary Woodland (6), $37,000 69-70-74-72—285
Sepp Straka (5), $36,000 73-72-73-72—290

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your ÃÛÌÒÊÓÆµapp account for notifications and alerts customized for you.