Sunday
At Circolo Golf Torino
Fiano, Italy
Purse: $3 million
Yardage: 7,214; Par: 71
Final Round
| Eugenio Lopez-Chacarra, Spain (585), $448,169 | 66-65-65-64—260 |
| Matt Wallace, England (389), $289,992 | 69-62-67-67—265 |
| Joaquin Niemann, Chile (0), $166,086 | 64-63-71-68—266 |
| Joakim Lagergren, Sweden (175), $131,814 | 66-67-71-63—267 |
| Angel Ayora Fanegas, Spain (148), $111,779 | 66-63-71-68—268 |
| Oliver Lindell, Finland (98), $74,080 | 66-71-67-65—269 |
| Richie Ramsay, Scotland (98), $74,080 | 69-65-68-67—269 |
| Daniel Rodrigues, Portugal (98), $74,080 | 68-68-68-65—269 |
| Jeff Winther, Denmark (98), $74,080 | 70-69-63-67—269 |
| Nicolai Von Dellingshausen, Germany (70), $52,726 | 69-67-64-70—270 |
| Albin Bergstrom, Sweden (53), $40,269 | 67-68-70-66—271 |
| Todd Clements, England (53), $40,269 | 68-66-69-68—271 |
| Dylan Frittelli, South Africa (53), $40,269 | 68-69-64-70—271 |
| Kota Kaneko, Japan (53), $40,269 | 68-69-66-68—271 |
| Frederic Lacroix, France (53), $40,269 | 70-63-73-65—271 |
| Romain Langasque, France (53), $40,269 | 69-63-73-66—271 |
| Eddie Pepperell, England (53), $40,269 | 71-65-67-68—271 |
| Matteo Cristoni, Italy (0), $40,269 | 68-71-67-65—271 |
| Jorge Campillo, Spain (40), $30,317 | 66-67-71-68—272 |
| Ewen Ferguson, Scotland (40), $30,317 | 68-70-68-66—272 |
| Angel Hidalgo, Spain (40), $30,317 | 66-67-70-69—272 |
| Calum Hill, Scotland (40), $30,317 | 69-70-65-68—272 |
| Kazuma Kobori, New Zealand (40), $30,317 | 65-69-70-68—272 |
| Stefano Mazzoli, Italy (40), $30,317 | 69-69-69-65—272 |
| Nacho Elvira, Spain (32), $23,858 | 65-70-68-70—273 |
| Sebastian Garcia Rodriguez, Spain (32), $23,858 | 69-70-69-65—273 |
| Oihan Guillamoundeguy, France (32), $23,858 | 68-69-68-68—273 |
| Ryggs Johnston, United States (32), $23,858 | 69-65-69-70—273 |
| Jeong-Weon Ko, France (32), $23,858 | 66-68-71-68—273 |
| Tom McKibbin, Northern Ireland (32), $23,858 | 68-67-68-70—273 |
| Maximilian Steinlechner, Austria (32), $23,858 | 69-69-68-67—273 |
| Andy Sullivan, England (32), $23,858 | 69-66-72-66—273 |
| Daniel Van Tonder, South Africa (32), $23,858 | 69-67-68-69—273 |
| Lorenzo Scalise, Italy (0), $23,858 | 68-68-69-68—273 |
| Jack Buchanan, Australia (25), $18,243 | 69-70-68-67—274 |
| Sean Crocker, United States (25), $18,243 | 69-67-68-70—274 |
| Wenyi Ding, China (25), $18,243 | 69-67-72-66—274 |
| Guido Migliozzi, Italy (25), $18,243 | 65-69-69-71—274 |
| Felix Mory, France (25), $18,243 | 69-69-70-66—274 |
| Filippo Ponzano, Italy | 69-69-66-70—274 |
| Dan Bradbury, England (22), $15,818 | 68-67-72-68—275 |
| Jacob Skov Olesen, Denmark (22), $15,818 | 67-71-68-69—275 |
| Rocco Repetto Taylor, Spain (22), $15,818 | 65-72-69-69—275 |
| Elvis Smylie, Australia (22), $15,818 | 69-69-71-66—275 |
| Niklas Norgaard Moller, Denmark (19), $13,972 | 68-70-69-69—276 |
| Patrick Reed, United States (19), $13,972 | 70-67-72-67—276 |
| Euan Walker, Scotland (19), $13,972 | 68-71-69-68—276 |
| Davis Bryant, United States (16), $11,336 | 69-70-69-69—277 |
| Marcus Kinhult, Sweden (16), $11,336 | 68-68-69-72—277 |
| David Law, Scotland (16), $11,336 | 70-67-69-71—277 |
| Edoardo Molinari, Italy (16), $11,336 | 63-70-73-71—277 |
| David Puig, Spain (16), $11,336 | 68-70-71-68—277 |
| JC Ritchie, South Africa (16), $11,336 | 70-68-70-69—277 |
| Andrea Romano, Italy (0), $11,336 | 68-69-73-67—277 |
| Martin Couvra, France (11), $8,700 | 71-64-68-75—278 |
| Jens Dantorp, Sweden (11), $8,700 | 70-69-71-68—278 |
| Manuel Elvira, Spain (11), $8,700 | 72-65-69-72—278 |
| Pablo Larrazabal, Spain (11), $8,700 | 66-72-67-73—278 |
| Tom Vaillant, France (11), $8,700 | 65-66-74-73—278 |
| Cameron Adam, Scotland (9), $7,250 | 71-68-68-72—279 |
| Niklas Lemke, Sweden (9), $7,250 | 67-70-67-75—279 |
| David Micheluzzi, Australia (9), $7,250 | 70-69-71-69—279 |
| David Ravetto, France (9), $7,250 | 70-69-68-72—279 |
| Antoine Rozner, France (9), $7,250 | 69-70-72-68—279 |
| Daniel Young, Scotland (9), $7,250 | 73-64-70-72—279 |
| Marcus Armitage, England (8), $6,036 | 68-69-69-74—280 |
| Darius Van Driel, Netherlands (8), $6,036 | 69-68-69-74—280 |
| Ashun Wu, China (8), $6,036 | 67-71-71-71—280 |
| Ross Fisher, England (7), $5,536 | 68-71-72-70—281 |
| Scott Jamieson, Scotland (6), $4,547 | 71-68-72-71—282 |
| Jacques Kruyswijk, South Africa (6), $4,547 | 69-70-72-71—282 |
| James Morrison, England (6), $4,547 | 70-69-72-71—282 |
| Ockie Strydom, South Africa (6), $4,547 | 70-69-74-69—282 |
| Thriston Lawrence, South Africa (5), $3,947 | 73-63-73-74—283 |
| Yurav Premlall, South Africa (5), $3,947 | 71-68-73-71—283 |
| Branden Grace, South Africa (0), $3,942 | 72-65-74-WD |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.