ÃÛÌÒÊÓÆµapp

DS Automobiles 83° Open d’Italia Par Scores

Sunday

At Circolo Golf Torino

Fiano, Italy

Purse: $3 million

Yardage: 7,214; Par: 71

Final Round

Eugenio Lopez-Chacarra, Spain (585), $448,169 66-65-65-64—260 -24
Matt Wallace, England (389), $289,992 69-62-67-67—265 -19
Joaquin Niemann, Chile (0), $166,086 64-63-71-68—266 -18
Joakim Lagergren, Sweden (175), $131,814 66-67-71-63—267 -17
Angel Ayora Fanegas, Spain (148), $111,779 66-63-71-68—268 -16
Oliver Lindell, Finland (98), $74,080 66-71-67-65—269 -15
Richie Ramsay, Scotland (98), $74,080 69-65-68-67—269 -15
Daniel Rodrigues, Portugal (98), $74,080 68-68-68-65—269 -15
Jeff Winther, Denmark (98), $74,080 70-69-63-67—269 -15
Nicolai Von Dellingshausen, Germany (70), $52,726 69-67-64-70—270 -14
Albin Bergstrom, Sweden (53), $40,269 67-68-70-66—271 -13
Todd Clements, England (53), $40,269 68-66-69-68—271 -13
Dylan Frittelli, South Africa (53), $40,269 68-69-64-70—271 -13
Kota Kaneko, Japan (53), $40,269 68-69-66-68—271 -13
Frederic Lacroix, France (53), $40,269 70-63-73-65—271 -13
Romain Langasque, France (53), $40,269 69-63-73-66—271 -13
Eddie Pepperell, England (53), $40,269 71-65-67-68—271 -13
Matteo Cristoni, Italy (0), $40,269 68-71-67-65—271 -13
Jorge Campillo, Spain (40), $30,317 66-67-71-68—272 -12
Ewen Ferguson, Scotland (40), $30,317 68-70-68-66—272 -12
Angel Hidalgo, Spain (40), $30,317 66-67-70-69—272 -12
Calum Hill, Scotland (40), $30,317 69-70-65-68—272 -12
Kazuma Kobori, New Zealand (40), $30,317 65-69-70-68—272 -12
Stefano Mazzoli, Italy (40), $30,317 69-69-69-65—272 -12
Nacho Elvira, Spain (32), $23,858 65-70-68-70—273 -11
Sebastian Garcia Rodriguez, Spain (32), $23,858 69-70-69-65—273 -11
Oihan Guillamoundeguy, France (32), $23,858 68-69-68-68—273 -11
Ryggs Johnston, United States (32), $23,858 69-65-69-70—273 -11
Jeong-Weon Ko, France (32), $23,858 66-68-71-68—273 -11
Tom McKibbin, Northern Ireland (32), $23,858 68-67-68-70—273 -11
Maximilian Steinlechner, Austria (32), $23,858 69-69-68-67—273 -11
Andy Sullivan, England (32), $23,858 69-66-72-66—273 -11
Daniel Van Tonder, South Africa (32), $23,858 69-67-68-69—273 -11
Lorenzo Scalise, Italy (0), $23,858 68-68-69-68—273 -11
Jack Buchanan, Australia (25), $18,243 69-70-68-67—274 -10
Sean Crocker, United States (25), $18,243 69-67-68-70—274 -10
Wenyi Ding, China (25), $18,243 69-67-72-66—274 -10
Guido Migliozzi, Italy (25), $18,243 65-69-69-71—274 -10
Felix Mory, France (25), $18,243 69-69-70-66—274 -10
Filippo Ponzano, Italy 69-69-66-70—274 -10
Dan Bradbury, England (22), $15,818 68-67-72-68—275 -9
Jacob Skov Olesen, Denmark (22), $15,818 67-71-68-69—275 -9
Rocco Repetto Taylor, Spain (22), $15,818 65-72-69-69—275 -9
Elvis Smylie, Australia (22), $15,818 69-69-71-66—275 -9
Niklas Norgaard Moller, Denmark (19), $13,972 68-70-69-69—276 -8
Patrick Reed, United States (19), $13,972 70-67-72-67—276 -8
Euan Walker, Scotland (19), $13,972 68-71-69-68—276 -8
Davis Bryant, United States (16), $11,336 69-70-69-69—277 -7
Marcus Kinhult, Sweden (16), $11,336 68-68-69-72—277 -7
David Law, Scotland (16), $11,336 70-67-69-71—277 -7
Edoardo Molinari, Italy (16), $11,336 63-70-73-71—277 -7
David Puig, Spain (16), $11,336 68-70-71-68—277 -7
JC Ritchie, South Africa (16), $11,336 70-68-70-69—277 -7
Andrea Romano, Italy (0), $11,336 68-69-73-67—277 -7
Martin Couvra, France (11), $8,700 71-64-68-75—278 -6
Jens Dantorp, Sweden (11), $8,700 70-69-71-68—278 -6
Manuel Elvira, Spain (11), $8,700 72-65-69-72—278 -6
Pablo Larrazabal, Spain (11), $8,700 66-72-67-73—278 -6
Tom Vaillant, France (11), $8,700 65-66-74-73—278 -6
Cameron Adam, Scotland (9), $7,250 71-68-68-72—279 -5
Niklas Lemke, Sweden (9), $7,250 67-70-67-75—279 -5
David Micheluzzi, Australia (9), $7,250 70-69-71-69—279 -5
David Ravetto, France (9), $7,250 70-69-68-72—279 -5
Antoine Rozner, France (9), $7,250 69-70-72-68—279 -5
Daniel Young, Scotland (9), $7,250 73-64-70-72—279 -5
Marcus Armitage, England (8), $6,036 68-69-69-74—280 -4
Darius Van Driel, Netherlands (8), $6,036 69-68-69-74—280 -4
Ashun Wu, China (8), $6,036 67-71-71-71—280 -4
Ross Fisher, England (7), $5,536 68-71-72-70—281 -3
Scott Jamieson, Scotland (6), $4,547 71-68-72-71—282 -2
Jacques Kruyswijk, South Africa (6), $4,547 69-70-72-71—282 -2
James Morrison, England (6), $4,547 70-69-72-71—282 -2
Ockie Strydom, South Africa (6), $4,547 70-69-74-69—282 -2
Thriston Lawrence, South Africa (5), $3,947 73-63-73-74—283 -1
Yurav Premlall, South Africa (5), $3,947 71-68-73-71—283 -1
Branden Grace, South Africa (0), $3,942 72-65-74-WD

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your ÃÛÌÒÊÓÆµapp account for notifications and alerts customized for you.