Sunday
At Quail Hollow Club
Charlotte, N.C.
Purse: $20 million
Yardage: 7,583; Par: 71
Final Round
| Kristoffer Reitan | 66-70-64-69—269 | -15 |
| Rickie Fowler | 74-63-69-65—271 | -13 |
| Nicolai Hojgaard | 66-70-67-68—271 | -13 |
| Alex Fitzpatrick | 67-68-64-73—272 | -12 |
| Tommy Fleetwood | 67-67-70-69—273 | -11 |
| Sungjae Im | 64-69-70-70—273 | -11 |
| J.J. Spaun | 69-70-65-69—273 | -11 |
| Ludvig Aberg | 69-69-70-66—274 | -10 |
| Harry Hall | 66-72-69-67—274 | -10 |
| Patrick Cantlay | 72-68-66-69—275 | -9 |
| Matthew McCarty | 63-74-68-70—275 | -9 |
| Cameron Young | 68-70-63-74—275 | -9 |
| Justin Thomas | 67-68-69-72—276 | -8 |
| Chris Gotterup | 72-71-65-69—277 | -7 |
| Min Woo Lee | 72-69-72-64—277 | -7 |
| Nick Taylor | 66-73-68-70—277 | -7 |
| Alex Smalley | 75-69-68-66—278 | -6 |
| Gary Woodland | 71-70-68-69—278 | -6 |
| Keegan Bradley | 69-69-74-67—279 | -5 |
| Kurt Kitayama | 72-67-66-74—279 | -5 |
| Rory McIlroy | 70-67-75-67—279 | -5 |
| Austin Smotherman | 73-69-71-66—279 | -5 |
| Sudarshan Yellamaraju | 71-69-69-70—279 | -5 |
| Pierceson Coody | 73-70-71-66—280 | -4 |
| Harris English | 68-69-73-70—280 | -4 |
| David Lipsky | 67-69-71-73—280 | -4 |
| Andrew Novak | 73-71-67-69—280 | -4 |
| J.T. Poston | 73-69-67-71—280 | -4 |
| Patrick Rodgers | 69-71-73-67—280 | -4 |
| Adam Scott | 76-69-66-69—280 | -4 |
| Corey Conners | 67-72-70-72—281 | -3 |
| Nicolas Echavarria | 73-67-70-71—281 | -3 |
| Tony Finau | 67-72-71-71—281 | -3 |
| Brian Harman | 74-69-69-69—281 | -3 |
| Viktor Hovland | 69-73-69-70—281 | -3 |
| Alex Noren | 71-72-68-70—281 | -3 |
| Akshay Bhatia | 68-70-74-70—282 | -2 |
| Sam Burns | 74-69-75-64—282 | -2 |
| Bud Cauley | 72-72-65-73—282 | -2 |
| Lucas Glover | 68-72-68-74—282 | -2 |
| Maverick McNealy | 75-69-71-67—282 | -2 |
| Taylor Pendrith | 71-71-70-70—282 | -2 |
| Andrew Putnam | 71-72-68-71—282 | -2 |
| Matt Wallace | 71-71-69-71—282 | -2 |
| Daniel Berger | 71-74-68-70—283 | -1 |
| Ryo Hisatsune | 73-70-68-72—283 | -1 |
| Justin Rose | 71-70-72-70—283 | -1 |
| Michael Kim | 69-72-72-71—284 | E |
| Denny McCarthy | 72-75-69-68—284 | E |
| Aldrich Potgieter | 74-73-69-68—284 | E |
| Webb Simpson | 75-70-70-69—284 | E |
| Chandler Blanchet | 73-69-70-73—285 | +1 |
| Jacob Bridgeman | 69-70-68-78—285 | +1 |
| Brian Campbell | 72-72-71-70—285 | +1 |
| Matt Fitzpatrick | 74-70-69-72—285 | +1 |
| Max Homa | 73-70-72-70—285 | +1 |
| Mackenzie Hughes | 71-75-73-66—285 | +1 |
| Jordan Spieth | 71-71-68-75—285 | +1 |
| Jhonattan Vegas | 68-76-69-72—285 | +1 |
| Ricky Castillo | 68-74-69-75—286 | +2 |
| Robert MacIntyre | 74-70-69-73—286 | +2 |
| Xander Schauffele | 69-73-72-72—286 | +2 |
| Ben Griffin | 69-73-75-70—287 | +3 |
| Sepp Straka | 66-73-73-75—287 | +3 |
| Ryan Gerard | 71-72-76-69—288 | +4 |
| Si Woo Kim | 70-73-71-74—288 | +4 |
| Ryan Fox | 73-76-69-72—290 | +6 |
| Jason Day | 75-69-72-75—291 | +7 |
| Sahith Theegala | 72-71-72-77—292 | +8 |
| Sam Stevens | 74-75-70-74—293 | +9 |
| Hideki Matsuyama | 72-75-72-76—295 | +11 |
| Tom Hoge | 70-73-76-78—297 | +13 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.