ÃÛÌÒÊÓÆµapp

Mitsubishi Electric Classic Par Scores

Sunday

At TPC Sugarloaf

Duluth, Ga.

Purse: $2 million

Yardage: 7,205; Par: 72

Final Round

Retief Goosen, $300,000 66-66-66—198 -18
Zach Johnson, $144,000 66-66-69—201 -15
Stewart Cink, $120,000 67-71-63—201 -15
Stephen Ames, $176,000 74-65-63—202 -14
Thongchai Jaidee, $96,000 65-72-66—203 -13
George McNeill, $72,000 68-68-68—204 -12
Brandt Jobe, $35,000 70-68-67—205 -11
Michael Wright, $35,000 70-72-63—205 -11
Tommy Gainey, $80,000 71-70-65—206 -10
David Duval, $60,000 68-68-70—206 -10
Darren Fichardt, $60,000 70-69-67—206 -10
Ben Crane, $48,000 66-69-71—206 -10
Ernie Els, $48,000 70-68-68—206 -10
Y.E. Yang, $48,000 76-66-64—206 -10
Alex Cejka, $40,000 67-69-70—206 -10
Miguel Angel Jimenez, $32,000 69-68-69—206 -10
Shane Bertsch, $28,200 69-69-69—207 -9
Jerry Kelly, $38,000 67-72-69—208 -8
Doug Barron, $28,200 73-69-66—208 -8
Soren Kjeldsen, $22,600 70-66-72—208 -8
Scott Parel, $18,600 70-69-69—208 -8
Angel Cabrera, $28,200 74-69-66—209 -7
Fredrik Jacobson, $24,800 69-71-69—209 -7
Matt Gogel, $18,600 70-70-70—210 -6
Richard Green, $14,700 69-71-70—210 -6
Boo Weekley, $13,500 75-68-67—210 -6
Rory Sabbatini, $22,600 70-67-74—211 -5
Chris DiMarco, $20,500 71-70-70—211 -5
Dicky Pride, $20,500 73-72-66—211 -5
Joe Durant, $16,600 69-71-71—211 -5
Tag Ridings, $14,700 72-71-68—211 -5
Colin Montgomerie, $16,600 72-72-68—212 -4
Paul Stankowski, $16,600 67-71-74—212 -4
John Rollins, $13,500 72-69-71—212 -4
Kirk Triplett, $12,600 75-69-69—213 -3
Stuart Appleby, $10,425 71-72-70—213 -3
Cameron Percy, $10,425 70-71-72—213 -3
Tim Petrovic, $10,425 73-70-70—213 -3
Bo Van Pelt, $10,425 74-71-68—213 -3
Timothy O’Neal, $6,800 67-72-74—213 -3
Jason Caron, $10,425 70-74-70—214 -2
Harrison Frazar, $10,425 69-75-70—214 -2
Ricardo Gonzalez, $10,425 72-72-70—214 -2
K.J. Choi, $10,425 67-77-71—215 -1
Paul Goydos, $7,800 73-71-71—215 -1
Tom Pernice, $7,800 73-69-73—215 -1
Kevin Sutherland, $7,800 73-69-73—215 -1
Steve Flesch, $8,600 72-73-71—216 E
Jay Haas, $6,800 72-72-73—217 +1
Darren Clarke, $6,000 71-74-72—217 +1
Ken Tanigawa, $6,000 75-73-69—217 +1
Ryan Armour, $4,900 71-72-74—217 +1
Vaughn Taylor, $4,500 72-72-74—218 +2
Robert Karlsson, $4,100 72-74-72—218 +2
Charlie Wi, $3,500 74-73-71—218 +2
Scott McCarron, $5,400 75-71-73—219 +3
Brian Gay, $4,900 72-74-73—219 +3
Ken Duke, $4,500 75-69-75—219 +3
Hiroyuki Fujita, $3,500 70-78-71—219 +3
Jeff Maggert, $3,500 70-75-74—219 +3
Mario Tiziani, $4,100 73-72-75—220 +4
John Senden, $3,500 72-79-70—221 +5
Mark Hensby, $3,000 82-65-74—221 +5
Kenny Perry, $2,800 76-73-72—221 +5
David Morland, $2,300 72-77-72—221 +5
Greg Chalmers, $2,300 73-77-72—222 +6
Bob Estes, $2,300 73-80-69—222 +6
Steve Pate, $2,300 78-73-71—222 +6
Billy Andrade, $1,700 72-74-76—222 +6
Lee Janzen, $1,700 71-75-76—222 +6
Woody Austin, $1,880 72-76-75—223 +7
Jose Maria Olazabal, $1,460 74-75-75—224 +8
Duffy Waldorf, $1,460 73-75-76—224 +8
Chad Campbell, $1,280 72-74-78—224 +8
Tim Herron, $1,280 73-79-72—224 +8
Brett Quigley, $1,160 78-78-71—227 +11
Heath Slocum, $1,080 73-78-77—228 +12
Mark Calcavecchia, $1,000 81-80-79—240 +24

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your ÃÛÌÒÊÓÆµapp account for notifications and alerts customized for you.